Wastewater Treatment Equipment
Wastewater Treatment Equipment
SCB(Compact-type)
PRC(Large capacity)
Spec & Sizes
Model | SCB-30 | PRC-15 | PRC-30 | |
---|---|---|---|---|
Flow(m³/hr) | 15〜30 | 15〜20 | 15〜30 | |
Size | Length(mm) | 5,000 | 9,000 | 9,000 |
Width(mm) | 2,050 | 2,250 | 2,250 | |
Height(mm) | 2,450 | 3,325 | 3,325 | |
Neutralize | Carbon Dioxide | Carbon Dioxide Sulfuric Acid | Carbon Dioxide Sulfuric Acid | |
Weight(kg) | 3,800 | 6,000 | 6,000 |
Filter Press
Water Tank
Spec & Size
Capacity | 3.5m³ | 5m³ | 10m³ | 20m³ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length(mm) | 2,000 | 2,120 | 3,200 | 5,250 | |||||
Width(mm) | 1,430 | 1,700 | 1,900 | 2,100 | ||||||
Height(mm) | 1,600 | 1,600 | 1,800 | 2,000 |
Chemicals
Carbon Dioxide | 30kg |
---|---|
Sulfuric Acid | 20kg |
PAC | 20kg |
Polymer flocculant | 10kg |