SF FAN・AF FAN
SF FAN・AF FAN
SF FAN (Low noise axial fans)
- This model is low-noise and low-vibration fan equipped with 2silencers.
- 40~50m ventilation (with no air duct) is possible by high wind pressure
- Since a caster frame is also attached as an option, lateral motion is easy. (except SF325 and SF 600)
SPEC
TYPE | Airflow・Static pressure | Power | Weight | Sound Level |
---|---|---|---|---|
SF325- 8B-1.5(2)RR | 80m³/min×0.49kPa | 1.5kw 200/220v 50/60Hz | 64kg | 71dB |
SF425- 5B-2.2(2)RR | 140m³/min×0.69kPa | 2.2kw 200/220v 50/60Hz | 180kg | 70dB |
SF500-10B-3.7(2)RR | 200m³/min×0.78kPa | 3.7kw 200/220v 50/60Hz | 255kg | 73dB |
SF500-10B-5.5(2)RR | 300m³/min×0.49kPa | 5.5kw 200/220v 50/60Hz | 275kg | 74dB |
SF600-13B- 15(2)RR | 500m³/min×0.88kPa | 15kw 200/220v 50/60Hz | 470kg | 81dB |
SIZE
TYPE | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
SF325-8B-1.5(2)RR | 1315 | 1035 | 280 | 585 | 585 | φ440 | φ270 |
SF425-5B-2.2(2)RR | 2210 | 1740 | 470 | 825 | 825 | φ580 | φ350 |
SF500-10B-3.7(2)RR | 2385 | 1885 | 500 | 900 | 900 | φ680 | φ400 |
SF500-10B-5.5(2)RR | 2385 | 1885 | 500 | 900 | 900 | φ680 | φ400 |
SF600-13B-15(2)RR | 3600 | 3100 | 500 | 900 | 990 | φ820 | φ510 |
AF FAN
- Quiet enough to talk near the machine(65dB)
- Compact and light
- Less spreading apart of wind so that can reach to 30m far without air pipes
- Moving much air which is 30 times greater, circulate with massive aerial current
- Set direction of blowing at will with fixing arms