Company
Corporate Profile
Trade name | SUGAKIKAI KOGYO CO.,LTD. |
---|---|
Head office | 3-9-27, Minami-Horie, Nishi-ku, Osaka-shi |
Branch | Tokyo and Osaka |
Office | Nagoya, Kyoto, Fukuoka and Ho Chi Minh City(VNM) |
Equipment center | Chiba, Kanagawa, Aichi, Shiga, Kyoto, Osaka, Hyogo, Fukuoka |
Foundation | October, 1924 |
Establishment | October, 1948 |
Capital | 100 million yen |
Fiscal Year-end | September 30 |
Items of business | Sale of construction machinery, equipment, an equipment item, and an instrument, and lease, an architectural design and construction |
The number of employees | 120 persons |
Associated company | TOKUOKAKENKI SERVICE CO.,LTD. |
Construction industry permission | Minister of Land, Infrastructure and Transport permission (般-29) No. 8857 Machinery-and-appliance installation construction business, construction work business, a jump and earthwork construction business A tile, brick, and block construction business |
Officer |
|
Bank | Mizuho Bank/Namba branch, Kanda branch, Fukuoka branch Sumitomo Mitsui Bank/Namba branch MUFG Bank/Osakanishi branch, Rokubancyo branch, Nishishichijyo branch Resona Bank/Senba branch Fukuoka Bank/Hakataekihigashi branch |